Delivery & Service Fee
Deliver from to
Delivery Fee
ABX Normal Goods (Sarawak)
Weight | ||
1-99kg | First 1kg | RM35.00/1kg |
Continue 1kg | RM29.00/1kg | |
100kg & Above | Every 1kg | RM28.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 5-7 Working Days | |
Description | Volumetric weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. **If parcels have wooden packing, ABX need use sensitive line, can't use normal line. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
ABX Sensitive Goods (Sarawak)
Weight | ||
1-99kg | First 1kg | RM39.00/1kg |
Continue 1kg | RM33.00/1kg | |
100kg & Above | Every 1kg | RM32.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 6-9 Working Days | |
Description | Volumetric weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. **If parcels have wooden packing, ABX need use sensitive line, can't use normal line. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
ABX Normal Goods (Sabah)
Weight | ||
1-99kg | First 1kg | RM35.00/1kg |
Continue 1kg | RM29.00/1kg | |
100kg & Above | Every 1kg | RM28.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days | |
Description | Volumetric weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. **If parcels have wooden packing, ABX need use sensitive line, can't use normal line. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
ABX Sensitive Goods (Sabah)
Weight | ||
1-99kg | First 1kg | RM39.00/1kg |
Continue 1kg | RM33.00/1kg | |
100kg & Above | Every 1kg | RM32.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days | |
Description | Volumetric weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. **If parcels have wooden packing, ABX need use sensitive line, can't use normal line. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
To1express Normal Goods (Penang)
Weight | ||
1-99kg | First 1kg | RM22.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM18.00/1kg |
Volumetric Calculation | Extra 1-20kg : No Volumetric Extra 21kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
To1express Sensitive Goods (Penang)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM21.50/1kg | |
100kg & Above | Every 1kg | RM19.00/1kg |
Volumetric Calculation | Extra 1-20kg : No Volumetric Extra 21kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-7 Working Days | |
Description | Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
To1express Normal Goods (Kedah)
Weight | ||
1-99kg | First 1kg | RM22.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM18.00/1kg |
Volumetric Calculation | Extra 1-20kg : No Volumetric Extra 21kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
To1express Sensitive Goods (Kedah)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM21.50/1kg | |
100kg & Above | Every 1kg | RM19.00/1kg |
Volumetric Calculation | Extra 1-20kg : No Volumetric Extra 21kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-7 Working Days | |
Description | Volume weight (length * height * width cm / 6000 = kg) ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
To1express Mask Special Line (Penang)
Weight | ||
1kg & Above | First 1kg | RM41.00/1kg |
Continue 1kg | RM36.00/1kg | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | No fixed flight, duration 3-5 days from flight departure date Customs clearance & Tax Included Volumetric Weight (Lenght * Height * Witdth cm /6000 =kg) |
Malaysia to Hong Kong Normal Goods (Hong Kong)
Weight | ||
1-19kg | First 1kg | RM110.00/1kg |
Continue 1kg | RM43.00/1kg | |
20kg & Above | Every 1kg | RM33.00/1kg |
Round Up Unit | 1kg | |
Duration | 5-7 Working Days | |
Description | Volumetric Weight: Length cm X Width cm X Height cm / 5000 |
Dragon Link Normal Goods (Singapore)
Weight | ||
1-99kg | First 1kg | RM29.00/1kg |
Continue 1kg | RM18.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Round Up Unit | 1kg | |
Duration | 3-6 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). 【System will automatically charge the over volume shipment for No/Half Volumetric prices】 ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
Dragon Link Sensitive Goods (Singapore)
Weight | ||
1kg & Above | First 1kg | RM39.00/1kg |
Continue 1kg | RM22.00/1kg | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). 【System will automatically charge the over volume shipment for No/Half Volumetric prices】 ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
China → Taiwan Normal Goods (Taiwan)
Weight | ||
1-12kg | First 1kg | RM24.00/1kg |
Continue 1kg | RM15.00/1kg | |
13kg & Above | Every 1kg | RM14.50/1kg |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
China → Taiwan Sensitive Goods (Taiwan)
Weight | ||
1kg & Above | First 1kg | RM41.00/1kg |
Continue 1kg | RM23.00/1kg | |
Round Up Unit | 1kg | |
Duration | 5-8 Working Days |
GDEX Normal Goods (Kedah)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Normal Goods (Kuala Lumpur)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Normal Goods (Johor)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Normal Goods (Malacca)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Normal Goods (Selangor)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Sensitive Goods (Kedah)
Weight | ||
1-99kg | First 1kg | RM28.00/1kg |
Continue 1kg | RM22.00/1kg | |
100kg & Above | Every 1kg | RM20.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-7 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Sensitive Goods (Kuala Lumpur)
Weight | ||
1-99kg | First 1kg | RM28.00/1kg |
Continue 1kg | RM22.00/1kg | |
100kg & Above | Every 1kg | RM20.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-7 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Sensitive Goods (Johor)
Weight | ||
1-99kg | First 1kg | RM28.00/1kg |
Continue 1kg | RM22.00/1kg | |
100kg & Above | Every 1kg | RM20.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-7 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Sensitive Goods (Malacca)
Weight | ||
1-99kg | First 1kg | RM28.00/1kg |
Continue 1kg | RM22.00/1kg | |
100kg & Above | Every 1kg | RM20.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-7 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Sensitive Goods (Selangor)
Weight | ||
1-99kg | First 1kg | RM28.00/1kg |
Continue 1kg | RM22.00/1kg | |
100kg & Above | Every 1kg | RM20.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-7 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Normal Goods (Putrajaya)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Sensitive Goods (Putrajaya)
Weight | ||
1-99kg | First 1kg | RM28.00/1kg |
Continue 1kg | RM22.00/1kg | |
100kg & Above | Every 1kg | RM20.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Normal Goods (Terengganu)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Sensitive Goods (Terengganu)
Weight | ||
1-99kg | First 1kg | RM28.00/1kg |
Continue 1kg | RM22.00/1kg | |
100kg & Above | Every 1kg | RM20.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Normal Goods (Perak)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Sensitive Goods (Perak)
Weight | ||
1-99kg | First 1kg | RM28.00/1kg |
Continue 1kg | RM22.00/1kg | |
100kg & Above | Every 1kg | RM20.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Normal Goods (Kelantan)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Sensitive Goods (Kelantan)
Weight | ||
1-99kg | First 1kg | RM28.00/1kg |
Continue 1kg | RM22.00/1kg | |
100kg & Above | Every 1kg | RM20.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days |
GDEX Normal Goods (Negeri Sembilan)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | One Tracking One Parcel Only Volume weight (length * height * width cm / 6000 = kg). ** Over 70 cm on both sides or over 140 cm on one side will be charged RM150 for overlength, and over 180 cm cannot be transported by air. Air prohibited contraband: flammable, white / partial white powder, liquor / alcohol, tobacco, weapons, spray, large battery, fungus, frozen food, plant / seed, currency, medicine and so on. Air transport sensitive goods: battery, electronic, magnetic, liquid, goods with Bluetooth / infrared / wireless connection, food, powder (white cannot be transported), sharp goods, etc. |
GDEX Sensitive Goods (Negeri Sembilan)
Weight | ||
1-99kg | First 1kg | RM28.00/1kg |
Continue 1kg | RM22.00/1kg | |
100kg & Above | Every 1kg | RM20.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days |
GDEX Normal Goods (Perlis)
Weight | ||
1-99kg | First 1kg | RM27.00/1kg |
Continue 1kg | RM20.00/1kg | |
100kg & Above | Every 1kg | RM17.00/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
